Training Services
Proposal Development
(tailored versions available)
"Accelerate provides us with the Special Forces . . ."
- Fortune Global 500 Client
|
Featured Case Study |
|||
| Case Study 58 | Winning By Annihilation | ||
| Project Type | Proposal | ||
| Size | Billion Dollar Class | ||
| Accelerators Provided | Proposal Manager and Volume Leads | ||
|
Results - This Specific Case Study |
|||
| Our client’s proposal was evaluated hundreds of points above the competition on the 1,000 point NASA scale | |||
| • 1.5 times the points awarded the 2nd place team | |||
| • 2 times the points awarded the 3rd place team | |||
| Our client now enjoys a significant prime contract with NASA | |||
|
Results - This Client Overall |
|||
| • Client has near-perfect win record using Accelerate since 2006 | |||
| • Accelerate has a seat at client’s business development table | |||
|
|
|||